# Mapping Zadara Cloud Services to AWS Services

Zadara Cloud Services deliver a software-defined data center platform that
enables true IaaS, PaaS and CaaS in data centers and edge locations.
Zadara Cloud Services runs on any hardware and is combined with cloud management
features such as centralized user access management, self-service portals,
integrated metering for showback / chargeback, and more.

In addition, Zadara Cloud Services delivers a suite of managed open source
platforms for developers to accelerate application development and delivery.
By offering AWS compatible APIs, Zadara Cloud Services enables multi-cloud
and hybrid applications, and supports advanced DevOps and Infrastructure-as-Code
in enterprise environments.

The following table provides a high-level mapping of Zadara Cloud Services
products and AWS services.

## IaaS Services

| SERVICE          | AWS                                    | ZADARA CLOUD SERVICES                 | ZADARA-CS-SUPPORTED AWS<br/>APIs   |
|------------------|----------------------------------------|---------------------------------------|------------------------------------|
| Compute          | Amazon Elastic Compute<br/>Cloud (EC2) | Zadara Compute Service<br/>(zCompute) | EC2                                |
|                  | Amazon EC2 Auto Scaling                | Zadara Auto Scaling                   | EC2 Auto Scaling                   |
| Virtual Networks | Amazon Virtual Private<br/>Cloud (VPC) | Zadara Networking                     | VPC                                |
| Load Balancer    | Elastic Load Balancer (ELB)            | Zadara Load Balancers                 | ELB                                |
| Object Storage   | Amazon Simple Storage<br/>Service (S3) | Zadara VPSA Object Storage            | S3                                 |
| Block Storage    | Amazon Elastic Block<br/>Storage (EBS) | Zadara VPSA Storage Array             | EBS                                |
| File Storage     | Amazon Elastic File System<br/>(EFS)   | Zadara VPSA Storage Array             |                                    |

## Management Services

| SERVICE                             | AWS                                           | ZADARA CLOUD SERVICES             | ZADARA-CS-SUPPORTED AWS<br/>APIs   |
|-------------------------------------|-----------------------------------------------|-----------------------------------|------------------------------------|
| Monitoring                          | Amazon CloudWatch                             | Zadara Monitoring Service         | CloudWatch                         |
| Security, Identity &<br/>Compliance | Amazon Identity & Access<br/>Management (IAM) | Zadara Identity<br/>Management    | IAM                                |
|                                     | AWS Security Token Service<br/>(STS)          |                                   | STS                                |
|                                     | AWS Certificate Manager<br/>(ACM)             | Zadara Certificate Manager        | ACM                                |
| Application & Service<br/>Catalog   | AWS Service Catalog                           | Zadara CS Application<br/>Catalog |                                    |
